Part II (J - Z) | ||||
---|---|---|---|---|
Island Name | Named After | Named by | Attribution | Other Names |
James † | King James II | William Cowley | Cowley 14/25, Hacke 1687 | San Salvador |
Jardinero | “gardener” (due to flora) | local usage (infrequent) | Black 1973 | Roca Carla |
Jardinero cerca Santa María | [transliteration of Gardner] | Ian Thornton, others | Thornton 1971, Lanza 1974, p. 584 | Gardner (by Charles) |
Jardinero cerca Española | Gardner (by Hood) | |||
Jarvis † | Admiral John Jarvis | James Colnett | Colnett 1798, Aaron Arrowsmith 1798 | Rábida |
Jensen | J. A. Jensen, Norwegian settler | himself? | Utley 1938, Mielche n.d., Carpenter 1966, Lundh 2002 | Caamaño |
Jenson | [misspelled Jensen] | Lévèque | Lévèque 1964, Lanza 1982, p. 80f | |
[Jervis] † | [misspelled Jarvis, now current] | various | Rábida | |
Jesus, Maria and Joseph under the Line | translated from old Spanish source, now unknown? | Pascoe Thomas | Thomas 1745 | Santa Cruz |
Johnson | [sp?] (a local settler?) | ?? | Brosset 1963 | Caamaño |
Juan | 'John' ?? | IOA | IOA 200, 200021 | Pitt (offshore) |
Kicker Rock † | (looks like a foot) | James Colnett | Aaron Arrowsmith 1798 | León Dormido |
King, Islote | Philip Gidley King, HMS Beagle | Estes & Grant | Estes & Grant 2000 | Cráter Beagle #4 |
La Fe, Islote | “the faith” | local fishermen | Black 1973 | none (off SW coast of Santa Cruz, 90°25'6"W, 0°45'40"S) |
Largo, Islote | “long islet” | IOA | IOA 20602 | Marielas Norte |
León Dormido | “lion at rest” | Ecuador | Black 1973, IOA 20 (1992) | León Durmiente |
Leon Dormiente | [misspelled León Durmiente] | 521 | ||
León Durmiente | “sleeping lion” | Ecuador, alternate usage | IOA 200, 2000, 20002 | Kicker Rock, León Dormido, Pateadora, Remarkable Rock |
Little Seymour | (var. on Seymour) | U. S. Army | U. S. Army WWII | Seymour |
Lobería, La | “place of sea lions” | local usage | Snell et al 1995 [87] | Islotes Tiburón |
Lobos | sea lions (lit. “wolves”) | Ecuador | 521, IOA 2000 | Foche |
Logie, Islote | “logistic (gremlins)” | local usage | Snell et al 1995 [92] | (none) |
[Loveria] | [misspelled Lobería] | Ecuador | Wittmer 1961 | Bayas Grande |
Mao, Islote | María de los Angeles Ortuño (CDRS, deceased) | local usage | Snell et al 1995 [91] | (none) |
Macgowen, Arrecife | “McGowen's Reef” | James Colnett? | 524, IOA 200, 2001 | Cowan Rocks, McGowen's Reef |
Madera | “wood” | Igarza? | Igarza 1692 | (unknown) |
Magicienne Rocks | HMS Magicienne | ship's officer? | Admiralty 1841, 1899 | (none) |
Marchena | Fray Antonio de Marchena | Ecuador (9) | 551, IOA 20, 21 | Bindloe, Bindlos, Bindolese, [Bradbier's], Bundlaw, Diablo, Ermanas, [Marcheria], [Torres] |
Marcheria | [misspelled Marchena] | editing error? | Buckley 1987 | Marchena |
Mares | Lodovico Mares | Benedetto Lanza | Lanza 1974, p. 584 | Cousins |
Marielas, Islotes Las | ?? “Mariela” | Ecuador | (none) | A Rock? [2], Big Penguin |
Marielas Este, Islote | “East Mariela” | 0°35'28''S, 91°5'17''W | (none) | |
Marielas Norte, Islote | “North Mariela” | 0°35'31''S, 91°5'19.5''W | Largo | |
Marielas Sur, Islote | “South Mariela” | 0°34'43.5''S, 91°5'18''W | Tabanera | |
Mariella, Islotes | ?? Mariella (Mariela) | Lanza 1974, p. 584 | (see Marielas variations, above) | |
Marlborough | [misspelled Narborough, but actually Albemarle (Isabela)] | George Vancouver | Vancouver 1798 | Isabela |
[misspelled Narborough] | David Porter | Porter 1822 | Fernandina | |
Marqueses | ship, Edward Cooke | Edward Cooke | Cooke 1712 | San Cristóbal |
Mascareña | after Mascarene Island group? | Ibáñez? | Ibáñez 1690 | (unknown) |
Mascarenas | after Ibáñez? | Sayer 1775 | San Cristóbal | |
Mascarin | F. Massertie | Massertie 1686 | (unknown) | |
old Spanish | Villeforte ca. 1700, Delisle 1722, Slevin 1959 |
Española? | ||
Alcedo 1786, Burney 1816 | San Cristóbal | |||
Reclus 1890 | [Santa María] | |||
Mazarredo | Adm. José de Mazarredo? | Torres (Cruz Goblado?) | Cruz Goblado 1794, Ortiz 1994 | (unknown) |
McCain's Beclouded | ?? | Herman Melville | Melville 1854 | Santa María |
McGowen's Reef | (now Arricife Macgowen) | James Colnett? | Aaron Arrowsmith 1798 | Arrecife Macgowen |
Media Luna | “half moon” | local usage (infrequent) | Black 1973 | Albany |
Mercedes | Pres. José Flores' wife | José Villamil | de Gueydon 1846 | San Cristóbal |
Mosquera | Pres. Aurelio Mosquera | Ecuador | 547,548, IOA 2020, 201&2 | [Daphne Mayor], Seal Island [1] |
Muelle, Islote | dock (lit. “wharf”) | local usage | Snell et al 1995 [K] | Islotes Tiburón |
Nameless | 'Sin Nombre' | Arrowsmith? | John Arrowsmith 1839 | Anónima, Bewels Rock, [Caamaño], Pan de Azúcar, Sin Nombre |
[mislinked to Caamaño] | Sidney Howard | Sidney Howard 1943 | ||
Narborough † | Sir John Narborough | William Cowley | Cowley /10 | Fernandina |
Narbrough | [var. on Narborough] | William Hacke | Hacke 1687 | |
Nerus, Rocas | [transliteration of Nories?] (off N. coast of Pinta) | Ecuador | 551 | Nories Rocks, North Rocks |
Nightmare | see also Quita Sueño | (after old Spanish) | Grey 1925, Johnson 1936 | Genovesa? |
Ninachumbi | “island of fire” (Inca legend) | [mis-attribution by Markham] | Markham 1892 | [Isabela?] |
Norfolk | Duke of Norfolk | William Cowley | Cowley 16/10, Hacke 1687 | Santa Cruz |
Norris's, Lord | Lord Norris | William Cowley | Cowley 16/ | Pinta |
Nories Rocks | Cowley (Moll?) | Moll 1699 | Rocas Nerus | |
Norte de Wolf | “North of Wolf” | local usage | Snell et al 1995 [L] | (none) |
North Rocks | Cowley (Hacke?) | Hacke 1687 | Rocas Nerus | |
Notre Dame | Fr. “Our Lady” | F. Massertie | Massertie 1686 | (unknown) |
Nuñez | [incomplete Nuñez Gaona] | editing error? | Slevin 1959, Steadman 1988, Weiner 1994 | Wolf |
Nuñez Gaona | Manuel Núñez Gaona | Torres or Cruz Goblado? | Cutter 1991, Cruz Goblado 1794 |
Wolf? |
Olmedo | José Joaquin Olmedo | Ignacio Hernández or José Villamil |
Larrea 1973 de Gueydon 1846 |
San Salvador |
Onan, Islote | (after tortoise on Pinzón) | local usage | Snell et al 1995 [94] | (none) |
Oeste, Islote | “West Islet” | Snell et al 1995 [24] | ||
Onslow | Adm. Richard Onslow | ?? | Edwardes 1846 | Corona del Diablo |
Orca, Roca | “Killer Whale Rock” | usage by divers? | Moore, Cifuentes, De Roy 1966 | (none) |
Osborn † | Henry Fairfield Osborn | William Beebe | Beebe 1926, 524 | Roca Steven |
Pamfreys, Roches | ?? | Philippe Vandermaelen? | Vandermaelen 1827 | Rocas Bainbridge? |
Pan de Azúcar | “sugar loaf” | popular usage, ca. 1970 | Black 1973, Lanza 1974, p. 584 | Nameless |
Paños, de los | “canvas” (sails of) | Igarza? | Igarza 1692 | (unknown) |
Pateadora, Roca | “Kicker Rock” | Benedetto Lanza | Lanza 1974, p. 584 | León Durmiente |
Perry's Island | [mis-read Perry's Isthmus] | Robert Langdon | Langdon 1984 | (none) |
Phillips's | Sir Richard Phillips | himself? | Neele & Son 1823 | Rábida |
Pianos, los | (resemblance to a piano) | local fishermen (but now rarely used) | Gutierrez 1999 | Rocas Gordon |
Pinnacle Rock | (off Santa María, not the landmark on Bartolomé) | ?? | 526 | La Botella |
Pinta | ship, Martin Pinzón (Columbus's caravel) | Ecuador (8) | 551, IOA 20, 21 | Abingdon, Carlos IV?, Ermanas, Geraldino, Norris's, Quita Sueño |
Pinzón | Brothers Pinzón; (Niña, Pinta captains) | Ecuador (10) | 545, IOA 20, 21 | Ana, [Crossman], Deans, Downes [1]?, Duncan |
Pitt (2) | William Pitt? | ?? | Harris 1974 | A. Rock [1], Privateer's Rock |
Pitt, Islote (nearshore) | local usage | Snell et al 1995 [B] | (none) | |
Pitt, Islote (offshore) | Snell et al 1995 [66] | Juan | ||
Plata, de | “plate” (silver) | old Spanish | Sayer 1775 | Fernandina |
Plazas | Pres. Leonidas Plaza | Ecuador | 547,IOA 2020,20203, 21H | (none) |
Porter Islands | Captain David Porter | William M. Davis | Davis 1874 | Provincia de Galápagos |
Porter's | Chaplain David Adams | Porter 1815, Hooker 1822 | Santa Cruz | |
Privateer's Rock | the buccaneers | Cowley (Hacke?) | Hacke 1687 | Pitt |
[mislinked with Dalrimple] | von Hagen 1949 | |||
Quieta Suenas | [misspelled Quita Sueño?] | old Spanish | Thomas 1745 | Santa Fe? |
Quita Sueño | “without sleep” | Fuente F.? |
Fuente F. 1748 Cruz Goblado 1794 |
Pinta Genovesa? |
Rábida | Convent of la Rábida | Ecuador (13) | 545, IOA 206 | Breakfast, [Culpepper, Guerra], Jarvis, Jervis, Phillips's |
Rata, Roca | “rat rock” | local usage | Snell et al 1995 [93] | (none) |
Redonda, Roca | “round rock” | Cowley (Hacke?) | 543, IOA 20 | Redondo Island, Redondo Rock, [Rock of Dunda], [Rondonda], [Rosa Redonda] |
Redondo Island | [var. on Roca Redonda] | Robert Dampier | Joerger 1971 | Roca Redonda |
Redondo Rock | Cowley (Hacke?) | Hacke 1687 | ||
Remarkable Rock | Edward Cooke, Woodes Rogers | Cooke 1712, Rogers 1712 | León Dormido | |
Rendevous Rock | Woodes Rogers | Rogers 1712 | Roca Five Fingers | |
Roca | Vicente Ramón Roca | Ignacio Hernández | Hernández 1851, Larrea 1973 | Gardner (by Charles)? |
Roca, Rocas | see Burra, Redonda, Rycot, Union, etc. | |||
“Rock, The” | (popular usage, WWII) | U. S. Army | U. S. Army WWII | Baltra |
Rodgers', [Rogers] | Comm. John Rodgers | Captain David Porter | Porter 1815 | Gardner (by Hood) |
Rondonda | [misspelled Roca Redonda] | William M. Davis | Davis 1874 | Roca Redonda |
Rosa Redonda | Pauline Joerger | Joerger 1971 | ||
Rycot Rock | Lord Norris, of Rycote | Cowley (Hacke?) | Hacke 1687 | (none) |
Salud, la | “health” | old Spanish | Alcedo 1786 | Genovesa |
NOTE: Islas Santa Cruz, Santa Fe, and others in which the first word (St., San, Santa, Santo) denotes a saint are listed alphabetically, without regard for the format in which that word appears. Each name is preceded by the specific form most often associated with that name. | ||||
San Barnabá | “St. Bernard” | old Spanish | Alcedo 1786 | San Salvador |
St. Barnabe
San Bernabe |
Delisle 1722
Prothero 1920 |
(unknown)
San Salvador | ||
St. Bernabé | F. Massertie | Massertie 1686 | (unknown) | |
San Bernardo | old Spanish | American Republics 1894 | San Salvador | |
St. Charles | [should be King Charles] | ?? | American Republics 1894 | Santa María |
St. Clara | “St. Clair” | old Spanish | Thomas 1745 | San Cristóbal |
San Clemente | “St. Clement” | Fuente F.? | Fuente F. 1748 | San Cristóbal |
Sayer 1775, Prothero 1920 |
Santa Cruz | |||
San Cristóbal | “St. Christopher” (to honor Columbus) |
Ecuador (1) | 521, IOA 20 | King Charles's, Chatham, [Cholam], Dassigney's?, Grande, Marqueses, Mascarenas, Mascarin, St. Clara, San Clemente, [St. Maria de la Aguada] |
[mislinked to Santa María] | Prothero? | Prothero 1920 | Santa María | |
S. Crux | “holy cross” (misspelled) | Robert Vaughan | Vaughan 1628 | Galápagos, Provincia de |
Santa Cruz | “holy cross” | Ecuador (6) | 528, 547, IOA 207, 2020, 20203, 2030, 20302 | Bolívia, Chálvez, Chaves, Chávez, Dukes, Indefatigable, Jesus …, Norfolk, Porter's, San Clemente, [Santiago [2]], Váldez, [Vera Cruz] |
Santa Fe | Spanish city | Ecuador (7) | 523, 528, IOA 207, 2030 | Barrington, Quieta Suenas?, Dutchess? |
Santa Fe, Islote de | (off Santa Fe) | Benedetto Lanza | Lanza 1982, p. 76 | Barrington Islet |
Santa Fe, Islote Noroeste de | Snell et al | Snell et al 1995 [102] | (none) | |
Santa Gertrudis | frigate, Capt. Alonso Torres (see Cruz Goblado 1794, Cutter 1991) | [but misspelled as Santa Getrudix, Santa Gertrudiz | Isabela | |
Santa Gertrudiz
Santa Getrudix |
[misspelled Sta. Gertrudis] | Torres (Cruz Goblado?) | Cruz Goblado n. d.
Cruz Goblado 1794 | |
Santa Isabel
Santa Isabela |
patron saint of Queen Isabela? | Fuente F.?
after Fuente F.? |
Fuente F. 1748
Hickman 1985 | |
St. Marcos
San Marcos |
“St. Mark” | old Spanish | Fuente F. 1748 Thomas 1745, Sayer 1775 |
(unknown)
San Salvador |
Santa Margarita | “St. Margaret” | Thomas 1745, Burney 1816 | Isabela | |
Santa María | Columbus's flagship | Ecuador (2) | 526, 529, IOA 2031 | Carenache, [Carlos], Carlos Lomas, [Charles], Floreana, [Florena], [Mascarin], McCain's Beclouded, Saute, St. Charles, St. María de la Aquado, St. María de l'Aquada, Wood's Isle [2] |
Prothero 1920 | [mislinked to San Cristóbal] | |||
Santa María, Islas de | “St. Mary, Isles of” | old Spanish | Sayer 1775 | Brattle, Crossman & Santa María |
St. Maria de la Aguada | Variations on “St. Mary of the Watering Place” | Hickman 1985 | [mislinked to San Cristóbal] | |
St. Maria de la Aquado | Thomas 1745 | Santa María | ||
St. María de l'Aquada | Moll 1726 | Santa María | ||
Santa Rosalia | (imaginary, poetic license) | Kurt Vonnegut | Vonnegut 1985 | (none) |
San Salvador | Columbus's first landfall, in Caribbean | Ecuador (5) | 545, 547, IOA 20, 21 | [Bartholomew], Carenero?, Gil, James, Olmedo, San Barnabá, San Bernabe, San Bernardo, St. Marcos, Santiago [1], Tabac, Yorks |
Santa Teresa | “Saint Theresa” | Ibáñez? | Ibáñez 1689 | (unknown) |
Santo Tomás | “Saint Thomas” | |||
End of “Saints” section |
---|
Santé | “health” | Sieur de Villefort | Villeforte ca. 1700, Delisle 1722 | (unknown) |
Burney 1816 | Genovesa? | |||
Santiago | “St. James” | old Spanish? | various Alcedo 1786, Moorepark 1925 |
San Salvador [Santa Cruz] |
Saute | ?? | ?? | Slevin 1959 | Santa María? |
Schiavoni, Arrecife | ?? | Ecuador | 521, 523, IOA 20001, 21G | Schiavoni Reef |
Schiavoni Reef | ?? | ?? | Admiralty 1899 | Arrecife Schiavoni |
Seal Island [1] | (after sea lions there) | U. S. Army | U. S. Army WWII | Mosquera |
Seal Island [2] | (local usage?, error?) | W. I. B. Crealock 1955 | Divine's? | |
Seymour | Sir George Francis Seymour? | Ecuador | Edwardes 1846 | Little Seymour, North Seymour |
Seymour, North | ?? | (547, 548) | Seymour | |
Seymour, South | ?? | ?? | Baltra | |
Seymours | [actually, Daphnes] | Zane Grey | Grey 1925 | Daphnes |
Sharon | Sharon Anderson | informal usage by scientists | Anderson 2002 | el Trompo |
Sin Nombre | “without name” | Ecuador | (528, 547), IOA 20, 21 | Nameless |
Solano | ?? | Torres (Cruz Goblado?) | Cruz Goblado 1794 | (unknown) |
Sombrero Chino | “Chinese hat” | Ecuador | (545, 547) | (none) |
Steven, Roca | “Steven” ?? | IOA | IOA 2001, plano A | Osborn |
Submarine Rock | resemblance to surfaced submarine | U. S. Navy | U. S. Navy 1942 | Wheeler Rock |
Sulivan, Islote | Bartholomew James Sulivan, HMS Beagle | Estes & Grant | Estes & Grant 2000 | Cráter Beagle #5 |
Sunray | (unknown) | Christie, Duncan, et al | Christie, Duncan, et al 1992 | (none) |
Tabac, (de, à) | “tobacco” | Sieur de Villefort | Villeforte ca. 1700, Delisle 1722, Burney 1816 |
San Salvador |
Tabaco | Old Spanish | Alcedo 1786 | Crossman | |
Tabanera, Islote | “islet of the horseflies” | IOA | IOA 20602 | Marielas Sur |
Tejada | ?? | Torres (Cruz Goblado?) | Cruz Goblado 1794 | (unknown) |
Terrapin Island | Turtle Island | Nathaniel H. Bishop | Bishop 1883 | (unknown) |
Terrapin Rock | (off San Cristóbal) | ?? | Fleming 1894 | ?? |
Tiburón, Islotes [1] | “shark” (6-islet cluster near Villamil) | Benedetto Lanza? | Lanza 1974, p. 584 | Camino del Turismo, Faro, Fondeadero, Loberia, Muelle, Villamil Sureste |
Tiburón [2] | “shark” | Beagle | ||
Tiburón Norte, caleta | (north coast of Sta. Cruz) | local usage | Snell et al 1995 [74] | (none) |
Tiburón Sur, caleta | Snell et al 1995 [75] | |||
Tintorera, Islote | “white-tipped shark” | Snell et al 1996 [I] | {Camino del Turismo} | |
Torre, Islote el | “tower” | Snell et al 1995 [F] | (none) | |
Torres | Torres y Guerra | Torres (Cruz Goblado?) | Cruz Goblado 1794 | (unknown) |
Reclus 1890 | [Marchena] | |||
Torres, Las | “the towers” | local usage (infrequent) | Black 1973 | Bartolomé |
Tortuga [1] | “turtle” | Ecuador | 529, IOA 206, 2061 | Brattle, one of Los Hermanos?, one of Islas de Santa María |
Tortuga Oeste, Islote | (Tortuga, S.W. fragment) | local usage | Snell et al 1995 [M] | (none) |
Tortuga [2] | (due to its profile) | local usage (by guides) | (none) | Roca Carla |
Tover | [misspelled Tower] | National Geographic | National Geographic 1921 | Tower |
Tower † | variation on Dower? | ?? | Admiralty 1841 | Genovesa |
Towers | variation on Dowers? | ?? | Morrell 1832, Darwin 1839 | |
Trompo, el | top (the toy) | local usage | Snell et al 1996 [P] | Sharon |
Turtle | Alain Gerbault | Gerbault 1930 | Fernandina? | |
Union, Roca | “Union Rock” | Ecuador | 532, IOA 206, 2061 | Bull Rock |
Valdés, Tierra de | Cayetano Valdés? | himself? | Cutter 1991, Cruz Goblado 1794 | (unknown) |
Valdez, Tierra de | Torres (Cruz Goblado?) | Cruz Goblado n. d., Reclus 1890 | Santa Cruz | |
Váldez | (as above) | Prothero 1920 | ||
Venecia | Venice (canals of) | Karl & Fritz Angermeyer? | ?? | (none) |
Ventana, la | “window” | local usage | Snell et al 1995 [89] | Wainman's Little? |
Vera Cruz | [used in error] | U. S. Air Force | U. S. Air Force WWII | Santa Cruz |
Verte | Fr. “green” | F. Massertie | Massertie 1686 | (unknown) |
Villamil Sureste | “Southeast of Villamil” | local usage | Snell et al 1995 [J] | Islotes Tiburón |
Virgen, de la | “the Virgin” | Ibáñez? | Ibáñez 1689 | (unknown) |
Viuda, Roca | “widow rock” | local usage | IOA 206, 2061 | {Burra} |
Wainman † | [misspelled Wenman] | William Cowley | Cowley 16/ , Hacke 1687 | Wolf |
Wainman's Little Island | Cowley (Hacke?) | Hacke 1687 | Ventana? | |
Watson | ?? | James Colnett? | Aaron Arrowsmith 1798, 526 | Elefante |
Wenam | [misspelled Wenman] | Captain David Porter | Porter 1815, Hooker 1822 | Wolf |
Wenman | Lord Wenman | William Cowley | Cowley /10 | |
Whale, Roca | “whale rock” | Ecuador | 521, IOA 207, 2000 | (none) |
Wheeler Rock | William M. Wheeler | William Beebe | Beebe 1923 | Submarine Rock |
Whitmer [sic, Wittmer] Seamount | The Wittmer family | unknown | White 1992 | (none) |
Wilmer | (local var. of Wenman?) | local usage (infrequent) | Black 1973 | Wolf |
Wittmer Seamount | The Wittmer family | (see Whitmer) | (none) | (none) |
Wolf | Teodoro Wolf | Ecuador | Ecuador 1973, DMA 22ACO 22000, IOA 20, 21 |
[Gasna], one of los dos Hermanos, [Genovesa Ewres], [Nuñez], Nuñez Gaona?, Wainman, Wenam, [Wenman], Wilmer |
Wood's Isle [1] | [typo-Hood's?] | Robert FitzRoy | FitzRoy 1831-36 | Española |
Wood's Isle [2] | [actually, Santa María] | Herman Melville | Melville 1854 | Santa María |
Wood's [Hoods] Island | [after FitzRoy?] | Thomas W. Smith | Smith 1844, Townsend 1925 | Española |
Xarifa | yacht Xarifa | Hans Hass | Hass 1972 | Roca Carla |
York's | James, Duke of York | William Cowley | Cowley 14/10 | San Salvador |
Ysabel | “Isabela” | old Spanish | various | Isabela |